| Activity-based Performance Management | Business Intelligence | Business Transparency | Regulatorische Complience | IT Consulting | Risk Management | |
|---|---|---|---|---|---|---|
| Utility | Index figures, Score Card |
Process harmonization and optimization for a merger, using ABM: |
Price structure using ABM: among others, LRIC (Long Running Incremental Costing) | Supplier selection and launch of an ERP solution for Utilities | ||
| Telecommunications | Index figures, Score Card | Management Reporting cycle with data warehouse and ETL reduced from 1 month to 1 day | Internal cost allocation using ABM: Transparent transfer prices | Price structure using ABM: among others, LRIC (Long Running Incremental Costing) | IT-concept, Design and launch of a Data Warehouse and data integration processes | |
| Logistics | Index figures, Score Card | Adoption of integrated online reporting | Pricing using ABM: Customers in deficit identified, new pricin | IT-design, Design and launch of data integration processes | ||
| Automotive | Turn-around accomplished: Business Unit Profitability established with ABM. | Internal cost allocation using ABM: Transparent transfer prices | IT-design | Risk analysis for a decision to introduce automation |
||
| Facility Management | Process optimization, re-organisation using ABM. Strategic realignment. | Internal cost allocation using ABM: Transparent transfer prices | ||||
| Chemicals and Pharmaceuticals | Index figures, Score Card | Adoption of integrated online reporting | Business specifications, DP-design, system selection and launch of an ERP solution | |||
| Public Sector | KLR-, IT- & specialist-designs, provider selection, launch | Comparative assessment of the profitability of IT, Benchmark | Designs: IT-organisation, lT-frameworks, IT-infrastructure, IT-security, IT-personnel and training |
|||
| Consumer Goods | Adoption of integrated online reporting | Cost transparency using ABM: Product Profitability | IT-costing using ABM | |||
| Banking and Insurance | Internal IT-cost allocation using ABM: Transparent transfer prices | IT-design | ||||
| Industry | Internal IT-cost allocation using ABM: Transparent transfer prices |
We are proud of our contented customers who count to most famous in her respective branch.
ABB is a leading technology group of the energy and automation technology.
Altria is a worldwide operating group for consumer goods.
Deutsche Telekom is the biggest telecommunication enterprise of Europe.
The whole association of the German insurance industry is the roof organisation of the private insurers in Germany.
The state society for telecommunications of the United Arab Emirates.
The Daimler AG is a german manufacturer of passenger car and utility vehicles.
The Bayerische Mototen Werke AG is a german manufacturer of cars, motorcycles and utility vehicles.
The Fraport AG is the operator's society of the airport of Frankfurt am Main.
The Rheinisch-Westfälische Elektrizitätswerk AG with head office in Essen is one of the biggest energy supply groups of Europe.
The Swiss reinsurance society with head office in Zurich is worldwide one of the biggest reinsurance enterprises.
The agriculture chamber Nordrhein-Westfalen, a body of the public right, should promote the agriculture as well as in her working persons and look and strengthen the rural space within the scope of her duties.
Police of Nordrhein Westfalen.
The SAS institute is a worldwide operating software house.
Schweitzer Fachinformation is one of the leading specialised bookstores in Germany.
TOTAL is one of the most important suppliers of diesels or Otto fuels.